< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=414746543944046&ev=PageView&noscript=1" />
PRODUCT > Rotary Compressor > Panasonic Compressor > 5VS245EA
5VS245EA Panasonic Air Conditioning Rotary Compressor
Model 5VS245EA
Displacement(cc) 24.9
Cooling Capacity W 6090
BTU/H 20779
Input Power W 2075
COP W/W 2.93
Test Condition N-TEC
Run Capacitor μF/V 60/400
Voltage 220V-240V 50Hz
PRODUCT DETAIL
Model Displacement(cc) Cooling Capacity Input Power COP
W BTU/H W W/W
220V 60Hz R410A
5RS062HA 6.2 1765 6022 595 2.97
5RS066HB 6.7 1885 6432 645 2.92
5RS066HC 6.7 1885 6432 650 2.9
5RS072HA 7.3 2050 6995 720 2.85
5RS080HB 8 2260 7711 780 2.9
5RS080HC 8 2305 7865 780 2.96
5RS086HA 8.6 2430 8291 835 2.91
5RS092HA 9.2 2605 8888 920 2.83
5RS092HB 9.2 2630 8974 915 2.87
5PS102HA 10.2 2970 10134 1040 2.86
5PS108HB 10.8 3150 10748 1065 2.96
5PS112HA 11.2 3225 11004 1115 2.89
5PS118HA 11.8 3400 11601 1175 2.89
5PS126HA 12.7 3660 12488 1240 2.95
5PS136HA 13.6 3950 13477 1375 2.87
5PS146HA 14.7 4325 14757 1430 3.02
5KS162HB 16.2 4790 16343 1565 3.06
5KS170FB 17 5120 17469 1710 2.99
5KS170HB 17 4985 17009 1635 3.05
5KS196HA 19.6 5815 19841 1980 2.94
5KS225HA 22.5 6670 22758 2340 2.85
5KS196HB 19.6 5840 19926 1915 3.05
5VS225HB 22.5 6795 23185 2205 3.08
5VS245HA 24.9 7600 25931 2550 2.98
5VS250HA 25.1 7710 26307 2480 3.11
5VS270HA 27.4 8370 28558 2835 2.95
5VS295HA 29.5 8965 30589 3035 2.95
5VS245HA 24.9 7600 25931 2550 2.98
5VS250HA 25.1 7710 26307 2480 3.11
5VS270HA 27.4 8370 28558 2835 2.95
5VS295HA 29.5 8965 30589 3035 2.95
220V-240V 50Hz R410A
5RS066EA 6.7 1550 5289 560 2.77
5RS072EA 7.2 1685 5750 595 2.83
5RS080EA 8 1840 6278 665 2.77
5RS092EA 9.2 2130 7268 770 2.77
5PS102EB 10.2 2370 8086 825 2.87
5PS108EA 10.8 2515 8581 880 2.86
5PS146EA 14.7 3505 11959 1225 2.86
5KS170EA 17 4090 13955 1400 2.92
5KS205EA 20.7 4875 16634 1685 2.89
5KS225EA 22.5 5400 18425 1920 2.81
5VS245EA 24.9 6090 20779 2075 2.93
5VS270EZ 27.4 6705 22877 2270 2.95
5VS280EZ 28 6820 23270 2260 3.02
5VS295EZ 29.5 7220 24635 2445 2.95
5KS196DA 19.6 4770 16275 1600 2.98
5KS196DB 19.6 4740 16173 1575 3.01
5VS270DA 27 6540 22314 2180 3
220-230V 60Hz
5KS162HB 16.2 4755 16224 1560 3.05
5KS170HB 17 4985 17009 1635 3.05
5KS196HA 19.6 5840 19926 1915 3.05
5KS196HA 19.6 5840 19926 1915 3.05
5KS196HA 19.6 5840 19926 1915 3.05
5KS196HA 19.6 5840 19926 1915 3.05
265/277V 60Hz R410A
5RS058LA 5.8 1610 5493 595 2.71
5RS062LA 6.2 1750 5971 630 2.78
5RS072LA 7.3 2070 7063 735 2.82
5PS108LB 10.8 3150 10748 1090 2.89
5PS136LB 13.6 3955 13494 1385 2.86
5PS136LC 13.6 4060 13494 1340 3.03
5PS146LA 14.7 4275 14586 1470 2.91
HOT SALE RECOMMEND
CONTACT US
NAME*
EMAIL*
PHONE* -
MESSAGE*