< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=414746543944046&ev=PageView&noscript=1" />
PRODUCT > Piston Compressor > Tecumseh Compressor > H2NG094GPD-2
H2NG094GPD-2 Bristol Refrigeration Piston Compressor
Model H2NG094GPD-2
Volts Phase Hz 200-220/3/50
@451130 Capacity BTU/H WATTS 70000
20528
Motor Input
WATTS
7100
EER/COP BTU/WH W/W 9.9
2.9
@45/100 Capacity B TU/H 95250
Motor Input
WATTS
6100
EER BTJ/WH 15.6
Electrical Data RLA LRA MCC 26
140
41.4
Displaoomont IN3/REV CM3/REV 1022
172.51

SERIES RECOMMEND
PRODUCT DETAIL
Model Volts Phase Hz @451130 @45/100
Capacity
Motor Input
WATTS
EER/COP Capacity
Motor Input
WATTS
EER
BTU/H WATTS BTU/WH W/W B TU/H BTJ/WH
H2NG094GPD-1 208-230-3-60 38900 11408 4630 8.4 2.5 55300 3560 15.5
H2NG094GPD- 2 208-230-3-60 87700 25718 8685 10.1 3 119400 7411 16.1
H2NG094GPD-1 200-220/3/50 29600 8680 3910 7.6 2.2 43000 2900 14.8
H2NG094GPD-2 200-220/3/50 70000 20528 7100 9.9 2.9 95250 6100 15.6
H2NG094GPE-1 460/3/60 38900 11408 4630 8.4 2.5 55300 3560 15.S
H2NG094GPE-2 460/3/60 87700 25718 8685 10.1 3 119400 7411 16.1
H2NG094GPE-1 380-415/3/50 29600 8680 3910 7.6 2.2 43000 2900 14.8
H2NG094GPE-2 380-41513/50 70000 20528 7100 9.9 2.9 95250 6100 15.6
H2NG094GPF-1 575/3/60 38900 11408 4630 8 .4 2.5 55850 7410 7.5
H2NG094GPF-2 575/3/60 87700 25718 8685 10.1 3 119400 7850 15.2
H2NG094GPF-1 500/3150 29600 8680 3910 7.6 2.2 43000 2900 14.8
H2NG094GPF-2 500/3150 70000 20528 7100 9.9 2.9 95250 6100 15.6
H2NG104GPD-1 208-230-3- 60 45200 13255 5195 8.7 2.5 66300 3990 16.6
H2NG104GPD-2 208-230-3-60 101800 29853 10335 9.9 2.9 136600 8740 15.6
H2NG104GPD-1 200-220/3/50 36725 10770 4500 8.2 2.4 51490 3360 15.3
H2NG104GPD-2 200-220/3/50 84600 24809 8325 102 3 113450 7040 16.1
H2NG104GPE-1 460/3/60 45200 13255 5195 8.7 2.5 M-000 4000 16.5
H2NG104GPE-2 460/3/60 101800 29853 10335 9.9 2.9 136600 8740 15 . 6
H2 NG104GPE-1 460/3/60 36725 101800 29853 8.2' 2.4 51490 3360 15.3
H2NG104GPE-2 380-415/3/50 84600 24809 8325 10.2 3 113450 7040 16.1
H2NG104GPF-1 500-3-50 45200 13255 5195 8.7 2.5 66000 4000 16.5
H2NG104GPF-2 500/3/50 101800 29853 10335 9.9 2.9 136600 8740 15.6
H2NG104GPF-1 500-3-50 36725 10770 4500 8.2 2.4 51490 3360 15.3
H2NG104GPF-2 500/3150 84600 24809 8325 10.2 3 113450 7040 16.1
H2NG124GPD-1 208-230-3-60 541500 16012 6350 8.6 2.5 75500 4702 16.1
H2NG124GPD-2 208-230-3-60 119400 35015 12380 9.6 2.8 157900 10400 15.2
H2NG124GPD-1 200-220/3/50 43800 12845 5470 8 2.3 60900 4110 14.8
H2NG124GPD-2 200-220/3/50 99400 29150 10160 9.8 2.9 131450 8510 15.4
H2NG124GPE-1 460/3/60 54600 16012 6350 8.6 2.5 75500 4702 16.1
H2NG124GPE-2 460/3/60 119400 35015 12380 9.6 2.8 157900 10400 15.2
H2NG124GPE-1 380-415/3/50 43800 12845 5470 8 2.3 60900 4110 14.8
H2NG124GPE-2 380-415/3/50 99400 29150 10160 9.8 2.9 131450 8510 15.4
H2NG124GPF-1 575/3/60 54600 16012 6350 8.6 2.5 75500 4702 16.1
H2NG124GPF-2 575/3/60 119400 35015 12380 9.6 2.8 157900 10400 15.2
H2NG124GPF-1 500/3150 43800 12845 5470 8 2.3 60900 4110 14.8
H2NG124GPF-2 500-3-50 99400 29150 10160 9.8 2.9 131450 8510 15.4
H2NG184GPD-1 208-230.3.60 80240 23544 8630 9.3 2.7 115528 6705 17.2
H2NG184GPD-2 208-230.3.60 183200 53755 17740 10.3 3 245276 14479 16.9
H2NG184GPD-1 200-220/3/50 66025 19373 7310 9 2.6 198109 11694 16.9
H2NG184GPD·2 200-220/3/50 147200 43192 14250 10.3 3 90293 5535 16.3
H2NG184GPE-1 460/3/60 80240 23544 8630 9.3 2.7 115330 6697 17.2
H2NG184GPE-2 460/3/60 183200 53755 17740 10.3 3 245314 14480 16.9
H2NG184GPE-1 380-41513/50 66025 19373 7310 9 2.6 90293 5535 16.3
H2NG184GPE-2 380-415/3/50 147200 43192 14250 10.3 3 198109 11694 16.9
HOT SALE RECOMMEND
CONTACT US
NAME*
EMAIL*
PHONE* -
MESSAGE*